Office for a day
Brno – Vlněna
Advantages of our private offices
In the heart of Brno, we offer furnished offices for rent, from small team spaces for three people to larger facilities for entire company departments. Along with your office, you’ll have access to the terrace, meeting rooms, and shared kitchens on every floor. Enjoy privacy while staying connected to the Clubco community. Take advantage of our flexible options for office size and contract terms to suit your needs.
Offices with 1–16 seats
Community & networking
Premium location
24/7 access
What do you get from us?
-
Fast internet
Reliable connection without outages – always ready for meetings and demanding work.
-
Meeting rooms
Enjoy a 10% discount on meeting and focus rooms.
-
Kitchenette and reception
Fully equipped kitchenette and support from our reception team.
-
Printing
Printer access
-
Unlimited coffee & tea
Enjoy free, unlimited coffee, tea, and maté anytime.
-
Relaxation zone & facilities for cyclists
PlayStation, ping pong, and a quiet place to take a break. Plus, a lockable bike storage room, shower, and changing room – all within the building.
| Level |
|---|
| 1 NP – Yellow space |
| 1 NP – Green space |
| 2 NP – Yellow space |
| 2 NP – Green space |
| 3 NP |
| 4 NP |
| Office | Capacity (people) | Area (m²) |
|---|---|---|
| 1.01 | 8 | 32,96 |
| 1.02 | 3 | 16,35 |
| 1.03 | 3 | 16,35 |
| 1.04 | 8 | 33,36 |
| 1.05 | 8 | 36,36 |
| 1.06 | 16 | 60,35 |
| 1.07 | 12 | 46,12 |
| 1.08 | 16 | 60,38 |
| 1.09 | 4 | 16,11 |
| Office | Capacity (people) | Area (m²) |
|---|---|---|
| 1.10 | 16 | 93,13 |
| 1.11 | 8 | 47,68 |
| 1.12 | 12 | 60,94 |
| 1.13 | 12 | 54,43 |
| 1.14 | 8 | 35,40 |
| Office | Capacity (people) | Area (m²) |
|---|---|---|
| 2.01 | 12 | 42,41 |
| 2.02 | 4 | 15,22 |
| 2.03 | 4 | 15,58 |
| 2.04 | 9 | 34,21 |
| 2.05 | 12 | 42,18 |
| 2.06 | 8 | 41,61 |
| 2.07 | 3 | 14,79 |
| 2.08 | 8 | 41,61 |
| 2.09 | 10 | 39,97 |
| 2.10 | 10 | 39,99 |
| Office | Capacity (people) | Area (m²) |
|---|---|---|
| 2.11 | 10 | 45,42 |
| 2.12 | 10 | 45,42 |
| 2.13 | 8 | 38,16 |
| 2.14 | 10 | 50,00 |
| 2.15 | 6 | 33,16 |
| 2.16 | 3 | 15,87 |
| 2.17 | 3 | 15,87 |
| 2.18 | 9 | 48,10 |
| 2.19 | 8 | 37,02 |
| 2.20 | 4 | 17,15 |
| 2.21 | 8 | 36,29 |
| 2.22 | 8 | 35,09 |
| 2.23 | 8 | 34,60 |
| 2.24 | 8 | 32,80 |
| 2.25 | 6 | 24,24 |
| 2.26 | 6 | 28,70 |
| Office | Capacity (people) | Area (m²) |
|---|---|---|
| 3.01 | 6 | 28,38 |
| 3.02 | 3 | 14,46 |
| 3.03 | 1 | 7,34 |
| 3.04 | 9 | 38,35 |
| 3.05 | 4 | 23,90 |
| 3.06 | 4 | 23,90 |
| 3.07 | 9 | 38,35 |
| 3.08 | 1 | 7,18 |
| 3.09 | 3 | 14,12 |
| 3.10 | 3 | 15,64 |
| 3.11 | 3 | 14,66 |
| 3.12 | 3 | 15,03 |
| 3.13 | 3 | 16,44 |
| 3.14 | 3 | 16,78 |
| 3.15 | 3 | 14,15 |
| 3.16 | 1 | 5,33 |
| 3.17 | 6 | 29,11 |
| 3.18 | 3 | 14,75 |
| 3.19 | 3 | 17,75 |
| 3.20 | 3 | 17,75 |
| 3.21 | 3 | 14,75 |
| 3.22 | 6 | 29,13 |
| 3.23 | 1 | 5,53 |
| 3.24 | 3 | 14,47 |
| 3.25 | 6 | 28,51 |
| 3.26 | 6 | 26,44 |
| 3.27 | 4 | 23,08 |
| 3.28 | 4 | 22,94 |
| 3.29 | 6 | 26,44 |
| Office | Capacity (people) | Area (m²) |
|---|---|---|
| 4.01 | 9 | 42,68 |
| 4.02 | 2 | 10,58 |
| 4.03 | 12 | 48,83 |
| 4.04 | 6 | 31,72 |
| 4.05 | 12 | 44,84 |
| 4.06 | 1 | 10,49 |
| 4.07 | 3 | 14,11 |
| 4.08 | 3 | 15,64 |
| 4.09 | 3 | 14,66 |
| 4.10 | 3 | 15,03 |
| 4.11 | 3 | 16,44 |
| 4.12 | 3 | 16,78 |
| 4.13 | 2 | 14,17 |
| 4.14 | 2 | 8,95 |
| 4.15 | 12 | 44,47 |
| 4.16 | 3 | 17,28 |
| 4.17 | 3 | 17,28 |
| 4.18 | 12 | 44,47 |
| 4.19 | 2 | 9,08 |
| 4.20 | 9 | 43,55 |
| 4.21 | 12 | 46,94 |
| 4.22 | 8 | 55,51 |
-
Price available upon request
What else can you order?
-
Refreshments in the café
According to the operator’s price list
-
Printing
Printing rates after using up your free allowance:
Black and white — A4: 1 CZK, A3: 1.5 CZK
Colour — A4: 1.5 CZK, A3: 3 CZK -
Parking
You can use the public car park at Vlněna under Building C (entrance from Mlýnská Street), the blue zone parking nearby, or the parking facilities at the Vaňkovka shopping centre directly opposite the complex.
What our members say about us?
Student Discounts
Are you already working on yourself while at school? We’re here to support you.
Whether it’s a project, thesis, or your own idea, Clubco gives you the space to do it better.
Gallery
How does it work?
Just a few simple steps and you’re ready to work in a space where ideas thrive.
-
1
Choose the space that suits you
Browse offices or coworking spaces by number of people, type of work, or style.
-
2
Contact us, and we’ll arrange a meeting
We’ll show you around in person and answer any questions you have.
-
3
Together, we’ll find the ideal plan
Short-term, long-term, fixed desks, or just a few hours a week – the choice is yours.
-
4
That’s it! You’re ready to move in
You’ll get access, coffee, and a warm welcome at reception. The rest is up to you.
Take a virtual tour of the premises
Explore our shared spaces, quiet offices, meeting rooms, and relaxation areas. See what a day with us looks like — from making a coffee to jumping on a call or catching up with colleagues.
Adriana Sniegonová
Head of Coworking
-
Map
Brno – Vlněna
-
E-mail
adriana.sniegonova@ctp.eu
-
E-mail
+420 702 150 276